Completed developments in Mohammed Bin Rashid City
Save search
Sort by
-
Dubai1 000 785 AED - 2 652 690 AED1 bedroom: min. 1 000 785 AED2 bedrooms: min. 1 669 398 AED3 bedrooms: min. 2 652 690 AED
-
Dubai682 000 AEDStudio: min. 682 000 AEDDistance to the sea 13000 m
-
Dubai1 151 828 AED - 1 672 828 AEDStudio: min. 1 151 828 AED1 bedroom: min. 1 642 828 AEDDistance to the sea 7500 m
-
Dubai1 600 000 AED - 3 750 000 AED1 bedroom: min. 1 600 000 AED2 bedrooms: min. 2 981 000 AEDDistance to the sea 100 m
-
Dubai1 024 546 AED - 1 526 565 AED1 bedroom: min. 1 024 546 AED2 bedrooms: min. 1 474 508 AED
-
Dubai1 493 828 AED - 2 099 999 AED1 bedroom: min. 1 493 828 AED2 bedrooms: min. 2 018 828 AEDDistance to the sea 7500 m
-
Dubai1 250 000 AED - 21 999 850 AED1 bedroom: min. 1 250 000 AED5 bedrooms: min. 19 000 000 AEDDistance to the sea 7000 m
-
Dubai1 497 000 AED - 1 750 000 AED1 bedroom: min. 1 497 000 AED2 bedrooms: min. 1 677 000 AEDDistance to the sea 11000 m
-
Dubai1 817 882 AED - 2 724 343 AED1 bedroom: min. 1 817 882 AED2 bedrooms: min. 2 724 343 AED
We recommend
By type of property